PNGA - Pacific Northwest Golf Association "Guardians of the Game since 1899"
Pacific NW Golf Seattle Golf Show - PNGA   Pacific Northwest Golf Association Member Club News - PNGA   Pacific Northwest Golf Association PNGA Recommendations - PNGA   Pacific Northwest Golf Association Contact Us - PNGA   Pacific Northwest Golf Association
 PNGA   Pacific Northwest Golf Association
The PNGA Story - PNGA   Pacific Northwest Golf Association
Membership Information - PNGA   Pacific Northwest Golf Association
Rules of Golf - PNGA   Pacific Northwest Golf Association
Awards & Honors - PNGA   Pacific Northwest Golf Association
Evans Caddle Scholarship - PNGA   Pacific Northwest Golf Association
Patrons of Golf Program - PNGA   Pacific Northwest Golf Association
Allied Associations - PNGA   Pacific Northwest Golf Association
Volunteers & Staff - PNGA   Pacific Northwest Golf Association
Merchandise - PNGA   Pacific Northwest Golf Association




24th PNGA Senior Men's Team Championship
Gold Mountain Golf Complex
Bremerton, WA
September 26-28, 2006


Final Results

Position Team Total Rounds Total
1 2 3      
1 Jack Lamey / Bruce Richards -16 68 62 69       199
T2 Ron Robydek / Jamie Kirkebo -14 69 64 68       201
T2 Steve MacGeorge / Paul Reni -14 68 64 69       201
T4 Randy Grosz / Randy Hanson -11 69 67 68       204
T4 George C. Jonson / Tom Tindall -11 71 65 68       204
T4 Ed Jonson / Andy Hale -11 71 64 69       204
T4 Jim Paulson / David Howe -11 69 65 70       204
T4 Kim Schwencke / Mark Morrow -11 72 61 71       204
T4 Chris DeGrazia / Duane Diede -11 66 66 72       204
10 Pete Gilmartin / Doug Hamilton -10 67 65 73       205
T11 Mick Remington / Jeff Remington -9 71 64 71       206
T11 William Wilms / Lance MacGregor -9 70 65 71       206
T13 Jon Rawitzer / Kirk Smith -8 68 68 71       207
T13 Travis Gamble / John Hulbert -8 67 64 76       207
15 Milo Novotny / Tim Trosin -6 71 67 71       209
16 Jeff Kline / Bill Weitz -5 74 66 70       210
17 Jim St. John / Brad Gunn -4 68 68 75       211
T18 James Kintner / Peter Yagi -3 73 69 70       212
T18 George Kauffman / John MacKenzie -3 73 68 71       212
T18 Mark O'Donnell / Mark Hanna -3 73 68 71       212
T18 Bill Roland / Al Reinikka -3 74 66 72       212
T22 Will Curley / Don Knight -2 75 70 68       213
T22 Stan Dahl / Brian Russell -2 72 70 71       213
T24 Byron Hall / Tom Blouin -1 73 66 75       214
T24 Jeff Knapp / Jim Rawlings -1 73 66 75       214
T26 Steve Hambleton / Jac Osborn Even 73 70 72       215
T26 Jerry Curtis / Jim Barrett Even 72 71 72       215
T26 John Waxham / Pat Baraya Even 73 67 75       215
T29 Pete Wallingford / Larry Price +1 73 68 75       216
T29 Woody Heron / Paul Kratzig +1 71 70 75       216
T29 John Johnson / John Murray +1 75 66 75       216
T32 Jerry Tierney / Don Tierney +3 73 72 73       218
T32 Leo Solis / Jim Schott +3 74 66 78       218
T34 Roger Telford / Jim Wallace +4 73 69 77       219
T34 David Short / Dale Blair +4 71 70 78       219
T34 Gregory Johnson / Walter Hubbard +4 69 70 80       219
T37 Bill Dobbins / Tom Leach +5 78 69 73       220
T37 Charles McCaffree / Al Clark +5 74 69 77       220
T37 Preston Rider / Bob Bowen +5 72 71 77       220
T40 Ben Denson / George Myiow +6 76 73 72       221
T40 Robert Adamek / Dale Jackson +6 75 71 75       221
42 Len Thomas / Dave Torrell +7 72 71 79       222
T43 Pat Mills / Scott Kellogg +8 77 74 72       223
T43 Andrew Markus / Ron Baur +8 77 71 75       223
T43 Sid Hoagland / Gary Parks +8 76 69 78       223
T43 Rick Miller / Roger Kessler +8 72 71 80       223
47 Joel Watters / David Wilson +9 75 70 79       224
48 Stu Fetters / Bill Mays +10 74 73 78       225
49 Neil Doherty / Dennis Link +11 75 73 78       226
50 John Thorson / Don Lloyd +12 79 70 78       227
T51 Martin Boer / Mike Begley +13 75 75 78       228
T51 Robert Shelton / Bruce Barents +13 78 69 81       228
53 Orv Patzwald / Jerry Pietrasko +14 76 74 79       229
54 Steve Olsen / Gary Seefried +15 81 72 77       230
55 John de Groen / Matt Lewis +17 81 71 80       232
T56 Robert Provasoli / Donald Lindstrom +18 80 75 78       233
T56 Randy Russell / Roger Francis +18 77 77 79       233
58 Bob Haglof / Ed Williams +19 75 73 86       234
59 Lee Fosse / Gary Hurt +21 78 80 78       236
T60 Rich Lynn / Ned Clark +22 80 77 80       237
T60 Jim Perkin / Randy McMichael +22 80 75 82       237
T62 Dave Sloan / Charles Hatch +28 78 81 84       243
T62 Richard Bottger / Gerald Nichols +28 81 77 85       243
64 Bob Murphy / Deno Edwards +32 79 77 91       247
65 Ken MacKenzie / Kirby Carter +34 85 80 84       249
66 Gary Rees / Robert Bale +37 84 82 86       252




Proud Supporter of PNGA Championships


Pacific Northwest Golf Assocation