PNGA - Pacific Northwest Golf Association "Guardians of the Game since 1899"
Pacific NW Golf Seattle Golf Show - PNGA   Pacific Northwest Golf Association Member Club News - PNGA   Pacific Northwest Golf Association PNGA Recommendations - PNGA   Pacific Northwest Golf Association Contact Us - PNGA   Pacific Northwest Golf Association
 PNGA   Pacific Northwest Golf Association
The PNGA Story - PNGA   Pacific Northwest Golf Association
Membership Information - PNGA   Pacific Northwest Golf Association
Rules of Golf - PNGA   Pacific Northwest Golf Association
Awards & Honors - PNGA   Pacific Northwest Golf Association
Evans Caddle Scholarship - PNGA   Pacific Northwest Golf Association
Patrons of Golf Program - PNGA   Pacific Northwest Golf Association
Allied Associations - PNGA   Pacific Northwest Golf Association
Volunteers & Staff - PNGA   Pacific Northwest Golf Association
Merchandise - PNGA   Pacific Northwest Golf Association






Final Qualifying Results, October 4, 2005

Position Overall Player City/State Total Rounds Total
1 2        
1 1 Maletis, Chris Portland, Ore. -8 65 71         136
2 2 Taylor, Denny Gladstone, Ore. -1 69 74         143
3 3 Hanson, Erik Kirkland, Wash. Even 72 72         144
4 T4 Stamey, Alex Mill Creek, Wash. +1 73 72         145
5 T4 Winter, Bill Portland, Ore. +1 69 76         145
6 T6 Alford, Scott Camas, Wash. +2 72 74         146
7 T6 Crimp, Keith Ellensburg, Wash. +2 72 74         146
8 8 Savage, Steve Delta, BC +3 77 70         147
9 T9 Mannion, Mike Gibsons, BC +4 75 73         148
10 T9 Urquhart, Fred Bellingham, Wash. +4 75 73         148
11 T9 Houvener, Paul Mill Creek, Wash. +4 72 76         148
12 T9 Daniels, Larry Seattle, Wash. +4 73 75         148
13 T9 Wade, Ken Kennewick, Wash. +4 70 78         148
14 T14 Denessen, Kelly Snohomish, Wash. +5 72 77         149
15 T14 Campbell, Tom Bremerton, Wash. +5 79 70         149
16 T14 Arvidson, Randy Portland, Ore. +5 76 73         149
17 T14 Kelly, Jack Seattle, Wash. +5 73 76         149
18 18 Cundari, Jerry Portland, Ore. +6 74 76         150
19 T19 Phillips, Tom Seattle, Wash. +7 77 74         151
20 T19 Huffman, Eric Portland, Ore. +7 77 74         151
21 T19 Mullen, Lew East Wenatchee, Wash. +7 75 76         151
22 T19 Janney, Ron Colbert, Wash. +7 75 76         151
23 T19 Hamilton, Doug Bothell, Wash. +7 80 71         151
24 T24 Vass, Tracy Coupeville, Wash. +8 76 76         152
25 T24 Burton, Bob Everett, Wash. +8 74 78         152
26 T24 Kloenne, Michael West Linn, Ore. +8 80 72         152
27 T24 Inglis, Patrick Caldwell, Idaho +8 73 79         152
28 T24 Hardesty, Chuck Nampa, Idaho +8 81 71         152
29 T24 Prosser, Kevin Tacoma, Wash. +8 78 74         152
30 T24 Davis, Gaylord Portland, Ore. +8 79 73         152
31 T31 Campbell, Paul Tigard, Ore. +9 76 77         153
32 T31 Ott, Greg Kent, Wash. +9 77 76         153
1 T1 Hood, Bill Beaverton, Ore. +9 76 77         153
2 T1 Harris, Paul Vancouver, BC +9 75 78         153
3 T1 Smith, Jim Hillsboro, Ore. +9 78 75         153
4 T4 Kosick, Kevin Vancouver, BC +10 74 80         154
5 T4 Molitor, John Moses Lake, Wash. +10 76 78         154
6 T4 Patterson, Russ Kirkland, Wash. +10 79 75         154
7 T4 Lewis, Tom Olympia, Wash. +10 75 79         154
8 T4 Talcott, David Tacoma, Wash. +10 73 81         154
1 1 Shindler, Jim Milwaukie, Ore. +10 76 78         154
2 T2 Skyles, Rod Eagle, Idaho +11 79 76         155
3 T2 Dowdell, Al Calgary, AB +11 76 79         155
4 T2 Kelley, Dan Caldwell, Idaho +11 79 76         155
5 T2 Brandes, Tom Bellevue, Wash. +11 76 79         155
6 T2 Bringardner, Rob Snoqualmie, Wash. +11 77 78         155
7 T7 Bismeyer, Greg Pitt Meadows, BC +12 78 78         156
8 T7 Gallacher, John Burnaby, BC +12 81 75         156
1 T1 Stone, John F. Spokane, Wash. +12 78 78         156
2 T1 Bordner, Michael Omak, Wash. +12 78 78         156
3 T1 Dimick, Rick Eagle Point, Ore. +12 79 77         156
4 T1 Van Schoiack, Jesse Kennewick, Wash. +12 76 80         156
5 T1 Early, Brian Covington, Wash. +12 75 81         156
6 T1 Sissons, Ken Calgary, AB +12 78 78         156
7 T7 Price, Vince Bend, Ore. +13 78 79         157
8 T7 Schuler, Ray Lakewood, Wash. +13 78 79         157
1 T1 Kadin, Larry Corvallis, Ore. +13 80 77         157
2 T1 Belt, Steven McMinnville, Ore. +13 77 80         157
3 T1 Viale, Steve Salem, Ore. +13 76 81         157
4 T4 Andres, Bill Tualatin, Ore. +14 80 78         158
5 T4 Pynch, Stan Olympia, Wash. +14 79 79         158
6 T4 Kline, Field Olympia, Wash. +14 80 78         158
7 T7 Schlosstein, Brent Sammamish, Wash. +15 78 81         159
8 T7 Green, Jim Brush Prairie, Wash. +15 81 78         159
1 T1 Klenz, Mike Tualatin, Ore. +15 78 81         159
2 T1 Hansen, Per Delta, BC +15 79 80         159
3 T1 Ragsdale, James Mill Creek, Wash. +15 80 79         159
4 T1 Cardwell, Richard Lakewood, Wash. +15 81 78         159
5 T1 Hager, Bill Bellingham, Wash. +15 73 86         159
6 T6 Wright, Jeff Poulsbo, Wash. +16 80 80         160
7 T6 Graham, Brian Vancouver, BC +16 78 82         160
8 T6 Bolokoski, Bernie White Rock, BC +16 83 77         160
1 T1 Flannigan, Brien Lakewood, Wash. +16 80 80         160
2 T1 Douma, Mike Custer, Wash. +16 77 83         160
3 T1 Myers, Kent Lake Oswego, Ore. +16 78 82         160
4 T1 Conroy, Robert Yakima, Wash. +16 77 83         160
5 T5 Rawitzer, Jon Bellingham, Wash. +17 78 83         161
6 T5 Witte, Bob Spokane, Wash. +17 82 79         161
7 T7 Johnson, Mark Woodway, Wash. +18 81 81         162
8 T7 Leonard, Steve Puyallup, Wash. +18 83 79         162
1 1 Rippon, Tom N. Vancouver, BC +19 82 81         163
2 T2 Greig, Andy Tsawwassen, BC +20 82 82         164
3 T2 Anderson, Rich Gig Harbor, Wash. +20 79 85         164
4 T2 Loberg, Marty Bow, Wash. +20 82 82         164
5 T2 Cole, Bill Seattle, Wash. +20 82 82         164
6 T2 Boggs, Bill Walla Walla, Wash. +20 82 82         164
7 T2 Weest, Fred Beaverton, Ore. +20 80 84         164
8 T2 Dallas, Jerry Bellingham, Wash. +20 82 82         164
1 T1 Jackson, Ward Yakima, Wash. +20 80 84         164
2 T1 Petersen, Ron Coquitlam, BC +20 79 85         164
3 T3 Harmon, Dan West Linn, Ore. +21 81 84         165
4 T3 Baker, Scott Mountain Home AFB, Idaho +21 86 79         165
5 T3 Alder, Jim Beaverton, Ore. +21 81 84         165
6 T3 McCaffree, Charles Victoria, BC +21 84 81         165
7 T3 Manson, Duncan Vancouver, BC +21 81 84         165
8 T3 Close, Jerry Moses Lake, Wash. +21 83 82         165
1 T1 Zurakowski, Neil Beaverton, Ore. +23 81 86         167
2 T1 Kerns, Mike Seattle, Wash. +23 79 88         167
3 T1 Omland, Jeff Penticton, BC +23 86 81         167
4 T4 Huntley, David Tacoma, Wash. +24 82 86         168
5 T4 Klimek, Steve Arlington, Wash. +24 85 83         168
6 T4 Keim, Daniel Arlington, Wash. +24 82 86         168
7 T7 Smith, Kirk Everett, Wash. +25 84 85         169
8 T7 Taylor-Kenny, Richard Sherwood, Ore. +25 87 82         169
1 1 Young, Richard Auburn, Wash. +26 87 83         170
2 2 Chadwick, Ray Kamloops, BC +28 83 89         172
3 T3 Nelson, Dale Lakewood, Wash. +29 84 89         173
4 T3 Schroth, Doug Bellevue, Wash. +29 84 89         173
5 T3 Banko, Wayne Kennewick, Wash. +29 88 85         173
6 T3 Welling, Mike Hayden Lake, Idaho +29 86 87         173
7 7 Hatch, James Tacoma, Wash. +32 85 91         176
8 8 Pape, Dain Mt. Shasta, Calif. +33 87 90         177
1 1 Thompson, Bruce Portland, Ore. +33 83 94         177
2 2 Vick, Frank Surrey, BC +34 88 90         178
3 T3 Jones, Bill Nampa, Idaho +36 96 84         180
4 T3 Hall, Byron Abbotsford, BC +36 87 93         180
5 5 Beutler, Bill Clarkston, Wash. +44 92 96         188


Proud Supporter of PNGA Championships


Pacific Northwest Golf Assocation