|
|
Click here for Senior Division
| Overall | Player
| City/State | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Todd Points | Star, Idaho | -3 | 71 | 68 | | | | | 139 |
| 2 | Connor McCracken | Eagle, Idaho | -1 | 73 | 68 | | | | | 141 |
| 3 | Chris Williams | Moscow, Idaho | Even | 71 | 71 | | | | | 142 |
| 4 | Evan Johnsen | Seattle, Wash. | +1 | 74 | 69 | | | | | 143 |
| T5 | Saxon McFarland | Boise, Idaho | +2 | 72 | 72 | | | | | 144 |
| T5 | Jordan Verner | Boise, Idaho | +2 | 71 | 73 | | | | | 144 |
| T7 | Chris Weyand | Boise, Idaho | +3 | 72 | 73 | | | | | 145 |
| T7 | Marc Rhoades | McCall, Idaho | +3 | 72 | 73 | | | | | 145 |
| 9 | Brett Webster | Abbotsford, BC | +4 | 69 | 77 | | | | | 146 |
| T10 | Ted Whitney | Eugene, Ore. | +5 | 75 | 72 | | | | | 147 |
| T10 | Eric Peterson | Nampa, Idaho | +5 | 70 | 77 | | | | | 147 |
| 12 | Stephen Hartnett | Boise, Idaho | +6 | 78 | 70 | | | | | 148 |
| T13 | Gregory Braun | Nampa, Idaho | +7 | 78 | 71 | | | | | 149 |
| T13 | Colin Tucker | Lake Oswego, Ore. | +7 | 78 | 71 | | | | | 149 |
| T13 | Bjorn Bjorke | Port Orchard, Wash. | +7 | 73 | 76 | | | | | 149 |
| T13 | Sean Monaghan | Tacoma, Wash. | +7 | 72 | 77 | | | | | 149 |
| T13 | Jonathan Edwards | Weiser, Idaho | +7 | 71 | 78 | | | | | 149 |
| 18 | Bob Wheeler | Eagle, Idaho | +8 | 72 | 78 | | | | | 150 |
| 19 | Matt Klenz | Tualatin, Ore. | +9 | 76 | 75 | | | | | 151 |
| T20 | Bronsen Teigen | Vancouver, BC | +10 | 79 | 73 | | | | | 152 |
| T20 | Mark Suderman | Boise, Idaho | +10 | 79 | 73 | | | | | 152 |
| T20 | Brad Racine | Eagle, Idaho | +10 | 79 | 73 | | | | | 152 |
| T20 | Gilbert Livas | Caldwell, Idaho | +10 | 77 | 75 | | | | | 152 |
| T20 | Ahmed Amlani | Surrey, B.C. | +10 | 73 | 79 | | | | | 152 |
| T25 | Greg Ott | Kent, Wash. | +11 | 79 | 74 | | | | | 153 |
| T25 | Bruce Robinett | Boise, Idaho | +11 | 76 | 77 | | | | | 153 |
| T25 | Jay Sutton | Spokane, Wash. | +11 | 75 | 78 | | | | | 153 |
| 28 | Rick Kloepfer | Boise, Idaho | +13 | 77 | 78 | | | | | 155 |
| T29 | Patrick DiStefano | Seattle, Wash. | +16 | 82 | 76 | | | | | 158 |
| T29 | Jason Carter | Boise, Idaho | +16 | 82 | 76 | | | | | 158 |
| T29 | Ed Hanson | Meridian, Idaho | +16 | 78 | 80 | | | | | 158 |
| T29 | Blaine Corkill | Klamath Falls, Ore. | +16 | 78 | 80 | | | | | 158 |
| 33 | Michael Rowe | Boise, Idaho | +17 | 79 | 80 | | | | | 159 |
| T34 | Chuck Hardesty | Nampa, Idaho | +18 | 81 | 79 | | | | | 160 |
| T34 | Scott Wilson | Meridian, Idaho | +18 | 79 | 81 | | | | | 160 |
| 36 | Aaron Johnson | Boise, Idaho | +21 | 81 | 82 | | | | | 163 |
| T37 | Chuck Conn | Eagle, Idaho | +22 | 86 | 78 | | | | | 164 |
| T37 | Joe Stumph | Meridian, Idaho | +22 | 82 | 82 | | | | | 164 |
| T39 | Robert Defayette | Eagle, Idaho | +23 | 84 | 81 | | | | | 165 |
| T39 | Darren Posey | Port Orchard, Wash. | +23 | 84 | 81 | | | | | 165 |
| 41 | William Khoury | Meridian, Idaho | +24 | 80 | 86 | | | | | 166 |
| 42 | Lee Schelley, Jr | Carnation, Wash. | +27 | 84 | 85 | | | | | 169 |
| 43 | David Poole | Brier, Wash. | +28 | 91 | 79 | | | | | 170 |
| 44 | Steve Ritchie | Eagle, Idaho | +29 | 80 | 91 | | | | | 171 |
| T45 | Todd Johnson | Sammamish, Wash. | +31 | 87 | 86 | | | | | 173 |
| T45 | Justin Rutledge | Emmett, Idaho | +31 | 82 | 91 | | | | | 173 |
| T47 | Mike Littman | Portland, Ore. | +34 | 87 | 89 | | | | | 176 |
| T47 | Les Klopp | Carnation, Wash. | +34 | 87 | 89 | | | | | 176 |
| T47 | Zebadiah Burki | Tacoma, Wash. | +34 | 85 | 91 | | | | | 176 |
| T50 | John Friel | Boise, Idaho | +37 | 87 | 92 | | | | | 179 |
| T50 | Bill Jones | Nampa, Idaho | +37 | 86 | 93 | | | | | 179 |
| T52 | Ronald Shelton | Kent, Wash. | +39 | 88 | 93 | | | | | 181 |
| T52 | Doug Rich | Naches, Wash. | +39 | 88 | 93 | | | | | 181 |
| 54 | Robb Whittington | Boise, Idaho | +40 | 91 | 91 | | | | | 182 |
| 55 | Steven Dragicevic | Port Moody, B.C. | +41 | 94 | 89 | | | | | 183 |
| 56 | Michael Poole | Bothell, Wash. | +42 | 84 | 100 | | | | | 184 |
| 57 | Logan Geddes | Boise, Idaho | +46 | 100 | 88 | | | | | 188 |
| 58 | Kelly Ready | Meridian, Idaho | +53 | 100 | 95 | | | | | 195 |
| 59 | Ted Martinez | Eagle, Idaho | +76 | 102 | 116 | | | | | 218 |
| | Steven Belt | McMinnville, Ore. | | 83 | | | | | | WD |
| Overall | Player
| City/State | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 |
Kent Brown |
Colville, Idaho |
+5 |
72 |
75 |
|
|
| | 147 |
| T1 | Craig Ziegler |
Coeur d'Alene, Idaho |
+5 |
74 |
73 |
| | | | 147 |
| T3 | Varnel Williams | Moscow, Idaho | +8 | 74 | 76 | | | | | 150 |
| T3 | Wally Lowe | Eagle, Idaho | +8 | 75 | 75 | | | | | 150 |
| T5 | Russ Calkins | Boise, Idaho | +9 | 77 | 74 | | | | | 151 |
| T5 | Ron Brown | Weiser, Idaho | +9 | 71 | 80 | | | | | 151 |
| T7 | Jay Browne | Boise, Idaho | +14 | 84 | 72 | | | | | 156 |
| T7 | Karl Ota | Spokane, Wash. | +14 | 79 | 77 | | | | | 156 |
| T9 | Gary Holt | Spokane, Wash. | +16 | 82 | 76 | | | | | 158 |
| T9 | Doug Schwab | Auburn, Wash. | +16 | 79 | 79 | | | | | 158 |
| T9 | Peter Salvato | Boise, Idaho | +16 | 73 | 85 | | | | | 158 |
| 12 | Jim Gibbons | Wilsonville, Ore. | +21 | 86 | 77 | | | | | 163 |
| T13 | Pat Mancini | Eagle, Idaho | +22 | 83 | 81 | | | | | 164 |
| T13 | Gary Belvoir | Eagle, Idaho | +22 | 82 | 82 | | | | | 164 |
| T13 | Russ Isbell | Boise, Idaho | +22 | 82 | 82 | | | | | 164 |
| 16 | Leo Solis | Richland, Wash. | +23 | 81 | 84 | | | | | 165 |
| T17 | David Hyde | Eagle, Idaho | +26 | 87 | 81 | | | | | 168 |
| T17 | Steve Kay | Burien, Wash. | +26 | 85 | 83 | | | | | 168 |
| 19 | Lynn La Croix | Bliss, Idaho | +27 | 79 | 90 | | | | | 169 |
| 20 | Bruce R. Martini | Boise, Idaho | +28 | 87 | 83 | | | | | 170 |
| 21 | Robert Norton | Eagle, Idaho | +30 | 87 | 85 | | | | | 172 |
| 22 | Edward Keeton | Meridian, Idaho | +36 | 93 | 85 | | | | | 178 |
| 23 | Norman Seymour | Boise, Idaho | +37 | 89 | 90 | | | | | 179 |
| 24 | Gary Hall | Eagle, Idaho | +39 | 83 | 98 | | | | | 181 |
| 25 | Richard Acuna | Meridian, Idaho | +42 | 90 | 94 | | | | | 184 |
| 26 | John Taylor | Eagle, Idaho | +45 | 93 | 94 | | | | | 187 |
|